|
| Raleigh Community List | |||||
|---|---|---|---|---|---|
| Community | Home Style | Price | Amenities | City | Brand |
| Princeton Manor | Single Family | From the $190's | Knightdale | K. Hovnanian® Homes® | |
| Holly Glen | Single Family | From the $220's | Holly Springs | K. Hovnanian® Homes® | |
| Kelly Grove | Single Family | From the $280's | Apex | K. Hovnanian® Homes® | |
| The Crossing at Providence Place | Single Family | From the 250's | Morrisville | K. Hovnanian® Homes® | |
| The Preserve at Providence Place | Single Family | From the $290's | Morrisville | K. Hovnanian® Homes® | |
| Providence Place | Single Family | From the $250's | Morrisville | K. Hovnanian® Homes® | |
| The Estates at Providence Place | Single Family | Final Opportunities | Morrisville | K. Hovnanian® Homes® | |
| Four Seasons at Renaissance - Village Collection | Townhome/Condo | Grand Opening | Durham | K. Hovnanian's® Four Seasons | |
| Four Seasons at Renaissance | Single Family | Grand Opening | Durham | K. Hovnanian's® Four Seasons | |
| Four Seasons at Renaissance - Carriage Collection | Single Family | Grand Opening | Durham | K. Hovnanian's® Four Seasons | |
| Four Seasons at Renaissance - Classic Collection | Single Family | Grand Opening | Durham | K. Hovnanian's® Four Seasons | |
| Four Seasons at Renaissance - Premier Collection | Single Family | Grand Opening | Durham | K. Hovnanian's® Four Seasons | |
Room dimensions may vary. Prices, availability, and specifications may change without notice.