| Greensboro/Triad Community List | |||||
|---|---|---|---|---|---|
| Community | Home Style | Price | Amenities | City | Brand |
| Ardmore Vista | Townhome/Condo | Low $100's | Winston-Salem | K. Hovnanian® Homes™ | |
| Brookstone | Single Family | Low $100's | Greensboro | K. Hovnanian® Homes™ | |
| Derby Ridge at Brightwood Farm | Townhome/Condo | Low $100's | Whitsett | K. Hovnanian® Homes™ | |
| Riverdale Ridge | Single Family | Final Opportunities | Greensboro | K. Hovnanian® Homes™ | |
| The Pointe at Waterbury | Townhome/Condo | Low $100's | Whitsett | K. Hovnanian® Homes™ | |
| Champion Ridge at Brightwood Farm | Single Family | Mid $100's | Whitsett | K. Hovnanian® Homes™ | |
| Cottesmore Terrace | Townhome/Condo | Mid $100's | High Point | K. Hovnanian® Homes™ | |
| Meadowfield Trace | Townhome/Condo | Mid $100's | Clemmons | K. Hovnanian® Homes™ | |
| The Villages of Carriage Woods | Single Family | Mid $100's | Brown Summit | K. Hovnanian® Homes™ | |
| Cottesmore | Single Family | Low $100's | High Point | K. Hovnanian® Homes™ | |
| Gramercy Park West | Single Family | Upper $100's | Greensboro | K. Hovnanian® Homes™ | |
| Meadowfield Park | Single Family | Upper $100's | Clemmons | K. Hovnanian® Homes™ | |
| Parkway Village | Single Family | Final Opportunities | High Point | K. Hovnanian® Homes™ | |
| Brightwood Farm | Single Family | Low $100's | Whitsett | K. Hovnanian® Homes™ | |
| Candace Ridge | Single Family | Upper $100's | Greensboro | K. Hovnanian® Homes™ | |
| Chestnut Bend | Townhome/Condo | Upper $100's | Greensboro | K. Hovnanian® Homes™ | |
| Cottesmore Place | Single Family | Upper $100's | High Point | K. Hovnanian® Homes™ | |
| Pimlico Pointe at Brightwood Farm | Single Family | Upper $100's | Whitsett | K. Hovnanian® Homes™ | |
| Twin Creeks | Single Family | Low $200's | Stokesdale | K. Hovnanian® Homes™ | |
| Triple Crown Manor at Brightwood Farm | Single Family | Low $200's | Whitsett | K. Hovnanian® Homes™ | |
| Cottesmore Manor | Single Family | Mid $200's | High Point | K. Hovnanian® Homes™ | |
| Riley Village | Single Family | Mid $200's | Summerfield | K. Hovnanian® Homes™ | |
| Trinity Lake | Single Family | Mid $200's | Greensboro | K. Hovnanian® Homes™ | |
| Pheasant Ridge | Single Family | Upper $200's | Colfax | K. Hovnanian® Homes™ | |
| Preakness Pointe at Brightwood Farm | Single Family | Mid $200's | Whitsett | K. Hovnanian® Homes™ | |
| Trotter Ridge at Brightwood Farm | Single Family | Mid $200's | Whitsett | K. Hovnanian® Homes™ | |
| Pearman Estates | Single Family | Upper $300's | Oak Ridge | K. Hovnanian® Homes™ | |
Room dimensions may vary. Prices, availability, and specifications may change without notice.
| Build: 174 - KHOVWEB02 |
Page Generated in: 3.171875 - Seconds |