|
| Greensboro/Triad Community List | |||||
|---|---|---|---|---|---|
| Community | Home Style | Price | Amenities | City | Brand |
| Brightwood Farm - Derby Ridge | Townhome/Condo | Mid $120,000's | Whitsett | K. Hovnanian® Homes® | |
| Champion Ridge at Brightwood Farm | Single Family | Low $100's | Whitsett | K. Hovnanian® Homes® | |
| Trinity Lake | Single Family | Upper $100's | Greensboro | K. Hovnanian® Homes® | |
| Brightwood Farm | Single Family | Upper $100's | Whitsett | K. Hovnanian® Homes® | |
| Preakness Pointe at Brightwood Farm | Single Family | Upper $100's | Whitsett | K. Hovnanian® Homes® | |
Room dimensions may vary. Prices, availability, and specifications may change without notice.