|
| Delaware Shore Community List | |||||
|---|---|---|---|---|---|
| Community | Home Style | Price | Amenities | City | Brand |
| Longacre Village | Single Family | Mid $170's | Dover | K. Hovnanian® Homes® | |
| Chestnut Ridge | Single Family | $180's | Magnolia | K. Hovnanian® Homes® | |
| Beaver Dam Estates | Single Family | $230's | Georgetown | K. Hovnanian® Homes® | |
| Nassau Grove | Single Family | $240's | Lewes | K. Hovnanian® Homes® | |
| Four Seasons at Silver Maple | Single Family | Pre-Construction - Low $200's | Middletown | K. Hovnanian's® Four Seasons | |
Room dimensions may vary. Prices, availability, and specifications may change without notice.