| Phoenix Area Community List | |||||
|---|---|---|---|---|---|
| Community | Home Style | Price | Amenities | City | Brand |
| Riverbend | Single Family | Low $100's | Phoenix | K. Hovnanian® Homes™ | |
| The Courtyards at Riverbend | Single Family | Low $100s | Phoenix | K. Hovnanian® Homes™ | |
| Vinsanto - Courtyard Series | Single Family | Low $100's | Phoenix | K. Hovnanian® Homes™ | |
| Vinsanto - Crossings Series | Single Family | Mid $100's | Phoenix | K. Hovnanian® Homes™ | |
| The Courtyards at Rogers Ranch | Single Family | Mid $100's | Laveen | K. Hovnanian® Homes™ | |
| The Villages at Crismon Creek | Single Family | Mid $100's | Mesa | K. Hovnanian® Homes™ | |
| The Willows - Courtyard Series | Single Family | Mid $100's | Gilbert | K. Hovnanian® Homes™ | |
| The Willows - Ridgefield Series | Single Family | Mid $100's | Gilbert | K. Hovnanian® Homes™ | |
| Tolleson Meadows | Single Family | Mid $100's | Tolleson | K. Hovnanian® Homes™ | |
| Vinsanto - Heritage Series | Single Family | Mid $100's | Phoenix | K. Hovnanian® Homes™ | |
| Vinsanto - Ridgefield Series | Single Family | Mid $100's | Phoenix | K. Hovnanian® Homes™ | |
| Escalante at Entrada Del Oro | Single Family | Mid $100's | Pinal County | K. Hovnanian® Homes™ | |
| The Manors at Rogers Ranch | Single Family | Mid $100s | Laveen | K. Hovnanian® Homes™ | |
| The Willows - Heritage Series | Single Family | Mid $100's | Gilbert | K. Hovnanian® Homes™ | |
| The Willows - Manor Series | Single Family | Upper $100's | Gilbert | K. Hovnanian® Homes™ | |
| Paseo at Entrada Del Oro | Single Family | Low $200s | Pinal County | K. Hovnanian® Homes™ | |
Room dimensions may vary. Prices, availability, and specifications may change without notice.
This page can be found online at:
Page Generated in: 3.171875 - Seconds