| Phoenix Area Community List | |||||
|---|---|---|---|---|---|
| Community | Home Style | Price | Amenities | City | Brand |
| Vinsanto | Single Family | Low $100's | Phoenix | K. Hovnanian® Homes® | |
| The Willows - Courtyard Series | Single Family | Mid $100's | Gilbert | K. Hovnanian® Homes® | |
| The Willows - Ridgefield Series | Single Family | Mid $100's | Gilbert | K. Hovnanian® Homes® | |
| Escalante at Entrada Del Oro | Single Family | Mid $100's | Pinal County | K. Hovnanian® Homes® | |
| The Manors at Rogers Ranch | Single Family | Mid $100s | Laveen | K. Hovnanian® Homes® | |
| The Willows - Heritage Series | Single Family | Mid $100's | Gilbert | K. Hovnanian® Homes® | |
| The Willows - Manor Series | Single Family | Upper $100's | Gilbert | K. Hovnanian® Homes® | |
| Paseo at Entrada Del Oro | Single Family | Low $200s | Pinal County | K. Hovnanian® Homes® | |
Room dimensions may vary. Prices, availability, and specifications may change without notice.
| Build: 195 - KHCMS2P |
Page Generated in: 2.6875 - Seconds |