|
| Phoenix Area Community List | |||||
|---|---|---|---|---|---|
| Community | Home Style | Price | Amenities | City | Brand |
| Escalante at Entrada Del Oro | Single Family | Final Opportunities | Gold Canyon | K. Hovnanian® Homes® | |
| Avalon at Provence | Single Family | From the low $140s | Glendale | K. Hovnanian® Homes® | |
| Avalon at Verrado | Single Family | From the mid $100s | Buckeye | K. Hovnanian® Homes® | |
| Enclave at Provence | Single Family | From the mid $100s | Glendale | K. Hovnanian® Homes® | |
| Vintage at Crossriver | Single Family | From the mid $100s | Maricopa County/Peoria | K. Hovnanian® Homes® | |
| Vintage at Verrado | Single Family | From the upper $100s | Buckeye | K. Hovnanian® Homes® | |
| Enclave at Stetson Valley | Single Family | Grand Opening | Phoenix | K. Hovnanian® Homes® | |
| Vintage at Legend Ridge | Single Family | From the low $200s | Gilbert | K. Hovnanian® Homes® | |
| Vintage at Marley Park | Single Family | From the mid $100s | Surprise | K. Hovnanian® Homes® | |
| Vintage at Happy Valley Estates | Single Family | Grand Opening | Phoenix | K. Hovnanian® Homes® | |
| The Estates at Blackstone | Single Family | From the low $300s | Peoria | K. Hovnanian® Homes® | |
| Regency at Colina del Sur | Single Family | Grand Opening | Peoria | K. Hovnanian® Homes® | |
| Regency at Eagle Heights | Single Family | Grand Opening | Glendale | K. Hovnanian® Homes® | |
| The Estates at Annecy | Single Family | From the mid $300s | Mesa | K. Hovnanian® Homes® | |
Room dimensions may vary. Prices, availability, and specifications may change without notice.