| Charlotte Metro Community List | |||||
|---|---|---|---|---|---|
| Community | Home Style | Price | Amenities | City | Brand |
| Newport Landing | Single Family | Mid $100's | Gastonia | K. Hovnanian® Homes® | |
| Back Creek Downs | Single Family | Mid $200's | Charlotte | K. Hovnanian® Homes® | |
| Ellis Pond | Single Family | Mid $200's | Rock Hill | K. Hovnanian® Homes® | |
| Parkway Oaks | Single Family | Final Opportunities | Charlotte | K. Hovnanian® Homes® | |
| Timberlake | Single Family | Low $200's | Belmont | K. Hovnanian® Homes® | |
| Timberlake Grand Colonial Series | Single Family | Low $200's | Belmont | K. Hovnanian® Homes® | |
| Old Stone Crossing | Single Family | Upper $200's | Charlotte | K. Hovnanian® Homes® | |
| Shelly Woods | Single Family | Mid $200's | Fort Mill | K. Hovnanian® Homes® | |
| Timberlake Carolina Series | Single Family | Upper $200's | Belmont | K. Hovnanian® Homes® | |
| Tuscany - Carolina Series | Single Family | Low $300's | Waxhaw | K. Hovnanian® Homes® | |
| Tuscany | Single Family | Mid $200's | Waxhaw | K. Hovnanian® Homes® | |
| Tuscany - Providence Collection | Single Family | Mid $400's | Waxhaw | K. Hovnanian® Homes® | |
| Meadows on Fairview | Single Family | Final Opportunities | Charlotte | K. Hovnanian® Homes® | |
| Stonegate on Sharon | Single Family | Final Opportunities | Charlotte | K. Hovnanian® Homes® | |
| Four Seasons at Bailey's Glenn | Single Family | Now Pre-Selling | Cornelius | K. Hovnanian's® Four Seasons | |
Room dimensions may vary. Prices, availability, and specifications may change without notice.
| Build: 178 - KHCMS5P |
Page Generated in: 0.84375 - Seconds |