Raleigh |
| Raleigh Community List | |||||
|---|---|---|---|---|---|
| Community | Home Style | Price | Amenities | City | Brand |
| Weatherly | Single Family | Low $100's | Franklinton | K. Hovnanian® Homes® | |
| Anderson Pointe | Single Family | Low $200's | Raleigh | K. Hovnanian® Homes® | |
| Brightwood Farm | Single Family | Low $100's | Whitsett | K. Hovnanian® Homes® | |
| Richland Hills | Single Family | Final Opportunities | Wake Forest | K. Hovnanian® Homes® | |
| Davenport | Single Family | Final Opportunities | Creedmoor | K. Hovnanian® Homes® | |
| Four Seasons at Renaissance - Carriage Collection | Single Family | Coming Soon | Durham | K. Hovnanian's® Four Seasons | |
| Four Seasons at Renaissance - Village Collection | Townhome/Condo | Coming Soon | Durham | K. Hovnanian's® Four Seasons | |
| The Village at Providence Place | Townhome/Condo | Upper $100's | Morrisville | K. Hovnanian® Homes® | |
| Centennial at Olde Liberty | Single Family | Final Opportunities | Franklinton | K. Hovnanian® Homes® | |
| Four Seasons at Renaissance | Single Family | Coming Soon | Durham | K. Hovnanian's® Four Seasons | |
| Rockbridge | Single Family | Low $200's | Knightdale | K. Hovnanian® Homes® | |
| The Summit at Rockbridge | Single Family | Mid $200's | Knightdale | K. Hovnanian® Homes® | |
| The Crossing at Providence Place | Single Family | Mid $200's | Morrisville | K. Hovnanian® Homes® | |
| The Preserve at Rockbridge | Single Family | Mid $200's | Knightdale | K. Hovnanian® Homes® | |
| Woods Bluff at Eagle Ridge | Single Family | Mid $200's | Garner | K. Hovnanian® Homes® | |
| Carrington Estates | Single Family | Final Opportunities | Holly Springs | K. Hovnanian® Homes® | |
| Four Seasons at Renaissance - Classic Collection | Single Family | Coming Soon | Durham | K. Hovnanian's® Four Seasons | |
| Gentry at Olde Liberty | Single Family | Final Opportunities | Franklinton | K. Hovnanian® Homes® | |
| Four Seasons at Renaissance - Premier Collection | Single Family | Coming Soon | Durham | K. Hovnanian's® Four Seasons | |
| The Preserve at Providence Place | Single Family | Low $300's | Morrisville | K. Hovnanian® Homes® | |
| Upchurch Farms | Single Family | Final Opportunities | Cary | K. Hovnanian® Homes® | |
| Belmont | Single Family | Mid $200's | Cary | K. Hovnanian® Homes® | |
| Providence Place | Single Family | Upper $200's | Morrisville | K. Hovnanian® Homes® | |
| Kensington Manor | Single Family | Final Opportunities | Wake Forest | K. Hovnanian® Homes® | |
| The Estates at Providence Place | Single Family | Low $400's | Morrisville | K. Hovnanian® Homes® | |
Room dimensions may vary. Prices, availability, and specifications may change without notice.