|
| Tampa Community List | |||||
|---|---|---|---|---|---|
| Community | Home Style | Price | Amenities | City | Brand |
| Meadow Oaks | Single Family | From the $140's | Hudson | K. Hovnanian® Homes® | |
| Tampa Bay Golf and Country Club | Single Family | From the $130's | San Antonio | K. Hovnanian® Homes® | |
| Harbour Isles, The Manors | Single Family | From the $180's | Apollo Beach | K. Hovnanian® Homes® | |
| MiraBay | Single Family | Final Opportunities | Apollo Beach | K. Hovnanian® Homes® | |
| Panther Trace | Single Family | From the $150's | Riverview | K. Hovnanian® Homes® | |
| Evergreen | Single Family | From the $170's | Trinity | K. Hovnanian® Homes® | |
| Parsons Woods | Single Family | $170's | Seffner | K. Hovnanian® Homes® | |
| Valterra | Single Family | From the $170's | Valrico | K. Hovnanian® Homes® | |
| Harbour Isles, The Estates | Single Family | From the $200's | Apollo Beach | K. Hovnanian® Homes® | |
Room dimensions may vary. Prices, availability, and specifications may change without notice.