Tampa |
| Tampa Community List | |||||
|---|---|---|---|---|---|
| Community | Home Style | Price | Amenities | City | Brand |
| Reserve at Meadow Oaks | Single Family | From the $130's | Hudson | K. Hovnanian® Homes® | |
| The Estates at Harbour Isles | Single Family | From the $160's | Apollo Beach | K. Hovnanian® Homes® | |
| South Fork | Single Family | From the $170's | Riverview | K. Hovnanian® Homes® | |
| Ballymore at Panther Trace | Single Family | From the $140's | Riverview | K. Hovnanian® Homes® | |
| Bay Breeze at MiraBay | Single Family | From the $190's | Apollo Beach | K. Hovnanian® Homes® | |
| FishHawk Ranch Garden District | Single Family | From the Low $200's | Lithia | K. Hovnanian® Homes® | |
| LakeShore Ranch | Single Family | From the $160's | Land O' Lakes | K. Hovnanian® Homes® | |
| Lakeside Preserve | Single Family | From the $130's | Parrish | K. Hovnanian® Homes® | |
| Evergreen at Trinity East | Single Family | From the $180's | Trinity | K. Hovnanian® Homes® | |
| Highland Park | Single Family | From the $220s | Tampa | K. Hovnanian® Homes® | |
| Longleaf | Single Family | From the $300's | Trinity | K. Hovnanian® Homes® | |
Room dimensions may vary. Prices, availability, and specifications may change without notice.