Houston |
| Houston Community List | |||||
|---|---|---|---|---|---|
| Community | Home Style | Price | Amenities | City | Brand |
| Lakeville | Single Family | From the $70s | Katy | K. Hovnanian® Homes® | |
| City Park | Single Family | High $80's | Houston | K. Hovnanian® Homes® | |
| Park at Meadowhill | Single Family | High $70's | Spring | K. Hovnanian® Homes® | |
| Remington Ranch | Single Family | High $70's | Houston | K. Hovnanian® Homes® | |
| Bridgestone Lakes | Single Family | mid $130's | Spring | Brighton Homes® | |
| Crockett Park | Single Family | From the $130's | Baytown | Brighton Homes® | |
| Devinwood | Single Family | $130's+ | Baytown | Brighton Homes® | |
| Lakes at Mason Park | Single Family | $110's | Katy | Brighton Homes® | |
| Lakes at Northpointe | Single Family | mid $150's | Cypress | Brighton Homes® | |
| Mustang Crossing | Single Family | Upper $120's | Alvin | Brighton Homes® | |
| Oakbrook Estates | Single Family | $140's | Pearland | Brighton Homes® | |
| Parkland Place | Single Family | upper $110's | Houston | Brighton Homes® | |
| Savannah Meadows | Single Family | mid 130's | Rosharon | Brighton Homes® | |
| Sunset Ridge | Single Family | mid $130's | Humble | Brighton Homes® | |
| Wilshire Court | Single Family | mid $110's | Houston | Brighton Homes® | |
| Audubon Lake | Single Family | Upper $140's | Houston | Brighton Homes® | |
| Creekside at Cotton Creek | Single Family | $140's+ | Mont Belvieu | Brighton Homes® | |
| East Meadow | Single Family | Upper $140's | Deer Park | Brighton Homes® | |
| Gosling Pines | Single Family | Upper $130's | Spring | Brighton Homes® | |
| Kings Mill | Single Family | upper $120's | Kingwood | Brighton Homes® | |
| Lakes in Bay Colony | Single Family | $150s | Dickinson/League City | Brighton Homes® | |
| Mason Lakes-Brighton Homes | Single Family | Upper $140's | Katy | Brighton Homes® | |
| Old Orchard | Single Family | $160s | Richmond | Brighton Homes® | |
| Pelican's Nest | Single Family | $150s | Seabrook | Brighton Homes® | |
| South Shore Harbour | Single Family | Grand Opening | League City | Brighton Homes® | |
| SunRise Creek | Single Family | Final Opportunities | Hitchcock | Brighton Homes® | |
| Cedar Springs | Single Family | From the $160s | Houston | Brighton Homes® | |
| Centerpointe | Single Family | Upper $170s | League City | Brighton Homes® | |
| Cove at Cotton Creek Estates | Single Family | Upper $150s | Mont Belvieu | Brighton Homes® | |
| Four Seasons at Bellavita | Single Family | Final Opportunities | Pearland | K. Hovnanian's® Four Seasons | |
| Four Seasons at Heritage Grand | Single Family | From the $180s | Katy | K. Hovnanian's® Four Seasons | |
| Lake Shore Harbour | Single Family | $170s | Missouri City | Brighton Homes® | |
| Autumn Lakes | Single Family | NOW OPEN! $200s | Friendswood/League City | Brighton Homes® | |
| Barrow Ranch | Single Family | Upper $200's | Baytown | Brighton Homes® | |
| Bayou Lakes | Single Family | $190s | Dickinson | Brighton Homes® | |
| Cypress Creek Lakes | Single Family | $240's | Cypress | Brighton Homes® | |
| Park at Main | Single Family | $190's | Houston | K. Hovnanian's® Metro Living | |
| TerraVista | Single Family | Coming Soon! Upper $230's | Spring | Brighton Homes® | |
| The Reserve / The Park at New Forest | Single Family | $230s\$140s | Houston | Brighton Homes® | |
| Heritage at Towne Lake | Single Family | From the $220's | Cypress | K. Hovnanian's® Four Seasons | |
| Lakemont Shores | Single Family | From the $260s | Richmond | Brighton Homes® | |
| Savannah Cove | Single Family | $200's | Rosharon | Brighton Homes® | |
| Victory Lakes | Single Family | Now Open! $230s | League City | Brighton Homes® | |
| Barton Woods | Single Family | NOW OPEN! From the $240s | Conroe | Brighton Homes® | |
| Bonbrook Plantation | Single Family | From the $130's | Rosenberg | Brighton Homes® | |
| Branch Forest | Single Family | From the $140s | Houston | Brighton Homes® | |
| Ivy Oaks | Single Family | $230's | Deer Park | Brighton Homes® | |
| Kendall Lakes | Single Family | $130's | Alvin | Brighton Homes® | |
| Lakes of Bella Terra | Single Family | $160s | Richmond | Brighton Homes® | |
| Oak Ridge Meadows | Single Family | Final Opportunities | Seabrook | Brighton Homes® | |
| Old Orchard-Parkwood Builders | Single Family | $340's | Richmond | Parkwood Builders | |
| Olive Hill Court | Single Family | upper $200's | Houston | Parkwood Builders | |
| Silver Ranch | Single Family | From the $140s | Katy | Brighton Homes® | |
| The Enclave at New Forest | Townhome/Condo | Townhomes from the $120s! | Houston | Brighton Homes® | |
| Villages at Marys Creek | Single Family | $240's | Pearland | Brighton Homes® | |
| Friendswood Lakes | Single Family | Grand Opening | Friendswood | Brighton Homes® | |
| Royal Oaks Court | Townhome/Condo | upper $200's | Houston | Parkwood Builders | |
| Villa D Este | Single Family | Grand Opening | Pearland | Brighton Homes® | |
| Urban Collection Series | Single Family | upper $600's+ | Houston | K. Hovnanian's® Metro Living | |
Room dimensions may vary. Prices, availability, and specifications may change without notice.