Southern New Jersey |
| Southern New Jersey Community List | |||||
|---|---|---|---|---|---|
| Community | Home Style | Price | Amenities | City | Brand |
| Bayport on Lake's Bay | Townhome/Condo | low $200's | West Atlantic City | K. Hovnanian® Homes® | |
| K. Hovnanian Homes - Sea Crest Pines | Single Family | Coming Soon | Barnegat | K. Hovnanian® Homes® | |
| K. Hovnanian Homes - Monroe | Single Family | Coming Soon | Monroe | K. Hovnanian® Homes® | |
| Manors at Freedom Hills | Single Family | Final Opportunities | Barnegat | K. Hovnanian® Homes® | |
| Cross Creek at Chesterfield | Single Family | Upper $400's | Chesterfield | K. Hovnanian® Homes® | |
| Estates at Crossroads | Single Family | Mid $400's | Florence | K. Hovnanian® Homes® | |
| Four Seasons at Millville | Single Family | Starting at $159,900 | Millville | K. Hovnanian's® Four Seasons | |
| Four Seasons at Harbor Bay | Single Family | mid $200's | Little Egg Harbor | K. Hovnanian's® Four Seasons | |
| Four Seasons at Weatherby | Single Family | $199,950 | Woolwich / Swedesboro | K. Hovnanian's® Four Seasons | |
| Four Seasons at Historic Smithville | Single Family | Final Opportunities | Smithville | K. Hovnanian's® Four Seasons | |
| Four Seasons at South Knolls | Single Family | Low $300's | Jackson | K. Hovnanian's® Four Seasons | |
| Four Seasons at Metedeconk Lakes | Single Family | Low $300's | Jackson | K. Hovnanian's® Four Seasons | |
| Four Seasons at Stone Harbor | Townhome/Condo | Final Opportunities | Cape May Courthouse | K. Hovnanian's® Four Seasons | |
| Chesterfield Downs | Single Family | Low $400's | Chesterfield | Matzel and Mumford | |
Room dimensions may vary. Prices, availability, and specifications may change without notice.