Greensboro/Triad |
| Greensboro/Triad Community List | |||||
|---|---|---|---|---|---|
| Community | Home Style | Price | Amenities | City | Brand |
| Ardmore Vista | Townhome/Condo | Final Opportunities | Winston-Salem | K. Hovnanian® Homes® | |
| Riverdale Ridge | Single Family | Final Opportunities | Greensboro | K. Hovnanian® Homes® | |
| Champion Ridge at Brightwood Farm | Single Family | Mid $100's | Whitsett | K. Hovnanian® Homes® | |
| Meadowfield Trace | Townhome/Condo | Final Opportunities | Clemmons | K. Hovnanian® Homes® | |
| Brookstone | Single Family | Final Opportunities | Greensboro | K. Hovnanian® Homes® | |
| Gramercy Park West | Single Family | Upper $100's | Greensboro | K. Hovnanian® Homes® | |
| Meadowfield Park | Single Family | Final Opportunities | Clemmons | K. Hovnanian® Homes® | |
| Brightwood Farm | Single Family | Low $100's | Whitsett | K. Hovnanian® Homes® | |
| Candace Ridge | Single Family | Upper $100's | Greensboro | K. Hovnanian® Homes® | |
| Cottesmore Place | Single Family | Upper $100's | High Point | K. Hovnanian® Homes® | |
| Twin Creeks | Single Family | Low $200's | Stokesdale | K. Hovnanian® Homes® | |
| Preakness Pointe at Brightwood Farm | Single Family | Upper $100's | Whitsett | K. Hovnanian® Homes® | |
| Trinity Lake | Single Family | Low $200's | Greensboro | K. Hovnanian® Homes® | |
| Cottesmore Manor | Single Family | Mid $200's | High Point | K. Hovnanian® Homes® | |
| Riley Village | Single Family | Mid $200's | Summerfield | K. Hovnanian® Homes® | |
| Pheasant Ridge | Single Family | Mid $200's | Colfax | K. Hovnanian® Homes® | |
| Trotter Ridge at Brightwood Farm | Single Family | Mid $200's | Whitsett | K. Hovnanian® Homes® | |
| Pearman Estates | Single Family | Low $400's | Oak Ridge | K. Hovnanian® Homes® | |
Room dimensions may vary. Prices, availability, and specifications may change without notice.