|
| Dallas/Ft. Worth Community List | |||||
|---|---|---|---|---|---|
| Community | Home Style | Price | Amenities | City | Brand |
| Heatherwood | Single Family | From the $200s | McKinney | K. Hovnanian® Homes® | |
| Village Park | Single Family | From the Upper $200s | McKinney | K. Hovnanian® Homes® | |
| Avalon Square | Townhome/Condo | From the Mid $200's | Las Colinas | K. Hovnanian® Homes® | |
| The Heights at Westridge | Single Family | From the Mid $200s | McKinney | K. Hovnanian® Homes® | |
| Viridian | Single Family | Mid $200s | Arlington | K. Hovnanian® Homes® | |
| Maxwell Creek | Single Family | Low $300s | Murphy | K. Hovnanian® Homes® | |
| Mustang Crossing | Single Family | Grand Opening | Farmers Branch | K. Hovnanian® Homes® | |
| Villas at Wellington | Single Family | Coming Soon | Carrollton | K. Hovnanian® Homes® | |
| Miramonte | Single Family | From the Low $300s | Frisco | K. Hovnanian® Homes® | |
| Winding Creek Estates | Single Family | Final Opportunities | Frisco | K. Hovnanian® Homes® | |
| Mustang Park | Single Family | Coming Soon | Carrollton | K. Hovnanian® Homes® | |
| Newton Ranch | Single Family | Mid $300s | Keller | K. Hovnanian® Homes® | |
| Wynn Ridge | Single Family | Grand Opening | McKinney | K. Hovnanian® Homes® | |
| Stonebrook Crossing | Single Family | Coming Soon | Frisco | K. Hovnanian® Homes® | |
| The Villas At Craig Ranch | Single Family | Upper $300's | McKinney | K. Hovnanian® Homes® | |
| Turnberry at Trophy Club | Single Family | Upper $300s | Trophy Club | K. Hovnanian® Homes® | |
| Viridian Manor | Single Family | High $300s | Arlington | K. Hovnanian® Homes® | |
| Creekview | Single Family | Grand Opening | Keller | K. Hovnanian® Homes® | |
| Phillips Creek Ranch | Single Family | From the low $400s | Frisco | K. Hovnanian® Homes® | |
| Richwoods | Single Family | Final Opportunities | Frisco | K. Hovnanian® Homes® | |
| The Fairways | Single Family | Upper $400s | Westworth Village | K. Hovnanian® Homes® | |
| Heritage Cove | Single Family | Coming Soon | Grapevine | K. Hovnanian® Homes® | |
| Lake Pointe | Single Family | Coming Soon | Grapevine | K. Hovnanian® Homes® | |
| Wellington Manor | Single Family | Final Opportunities | Flower Mound | K. Hovnanian® Homes® | |
| Park Place Estates | Single Family | Low $500s | Frisco | K. Hovnanian® Homes® | |
| Carillon | Single Family | Mid $500s | Southlake | K. Hovnanian® Homes® | |
| Mustang Park Estates | Single Family | Coming Soon | Carrollton | K. Hovnanian® Homes® | |
| Avignon | Single Family | Grand Opening | Plano | K. Hovnanian® Homes® | |
| Bethany Mews | Single Family | Coming Soon | Allen | K. Hovnanian® Homes® | |
| Montclair | Single Family | High $500s | Dallas | K. Hovnanian® Homes® | |
| Vilamoura | Single Family | Grand Opening | Flower Mound | K. Hovnanian® Homes® | |
Room dimensions may vary. Prices, availability, and specifications may change without notice.